Competition Start Times
Mens Western Isles Open Qualifier (Round 1)
Saturday 9 July 2011
|
|||||
|---|---|---|---|---|---|
| |
|||||
| Game No. | Tme | Tee | Player 1 | Player 2 | Player 3 |
| 1 | 06:30 | 1 | Robertson, Cal (5) | Macleod, Alasdair (5) | |
| Stornoway | Stornoway | ||||
| 2 | 06:37 | 1 | Reeves, Andrew (17) | James, Marten (13) | |
| Stornoway | Stornoway | ||||
| 3 | 06:45 | 1 | Macleod, Martyn (10) | Macrae, Malcolm R (18) | Galloway, Kenneth W (9) |
| Stornoway | Stornoway | Stornoway | |||
| 4 | 06:52 | 1 | Galloway, Richard (12) | Lloyd, Huw (13) | Maciver, Malcolm (19) |
| Stornoway | Stornoway | Stornoway | |||
| 5 | 07:00 | 1 | Mackay, Peter (V) (24) | Smith, Michael (8) | Tait, Graeme (17) |
| Craibstone | Stornoway | Stornoway | |||
| 6 | 07:07 | 1 | Gillies, John (20) | Gray, David (10) | Macaskill, George (18) |
| Stornoway | Stornoway | Stornoway | |||
| 7 | 07:15 | 1 | Macleod, Chris (24) | Maciver, Neil (17) | Maclean, Duncan (21) |
| Stornoway | Stornoway | Stornoway | |||
| 9 | 07:30 | 1 | Fraser, John A (12) | Macleod, Kenny John (18) | Maciver, Scott (6) |
| Stornoway | Stornoway | Stornoway | |||
| 10 | 07:37 | 1 | Macsween, Donald (24) | Macleod, Neil (23) | Smith, Donald G (20) |
| Stornoway | Stornoway | Stornoway | |||
| 11 | 07:45 | 1 | Whyte, Graeme (V) (15) | Smith, Innes (14) | Murray, Garry (13) |
| Northern | Stornoway | Stornoway | |||
| 12 | 07:52 | 1 | Macleod, John A (10) | Rattray, David (26) | Mackenzie, Norrie (21) |
| Stornoway | Stornoway | Stornoway | |||
| 13 | 08:00 | 1 | Graham, Chris (Tex) (10) | Middleton, Peter (13) | Black, Neil V (10) |
| Stornoway | Stornoway | Torrance House | |||
| 14 | 08:07 | 1 | Macdonald, Norrie (O) (1) | Maclean, Kenny (12) | Macdonald, Murdie (18) |
| Stornoway | Stornoway | Stornoway | |||
| 15 | 08:15 | 1 | Munro, Norrie (24) | Martin, Roddy (12) | Macleod, Angus (24) |
| Stornoway | Stornoway | Stornoway | |||
| 17 | 08:30 | 1 | Moyes, John (V ) (15) | Macdonald, George (22) | Duncan, James (14) |
| Rothes | Stornoway | Stornoway | |||
| 18 | 08:37 | 1 | Morrison, Roddy (V) (12) | Donald, Tom (V) (11) | Macleod, David (S) (11) |
| Carrbridge | Carrbridge | Stornoway | |||
| 19 | 08:45 | 1 | Campbell, Dominick (V) (10) | Maclean, Alasdair (11) | Maclennan, David (13) |
| Dunblane New | Stornoway | Newmachar | |||
| 20 | 08:52 | 1 | Shetty, Sharath (8) | Creevy, W (V) (12) | Moar, Stephen (15) |
| Stornoway | Torrance House | Stornoway | |||
| 21 | 09:00 | 1 | Fleming, J (V) (11) | Young, N (V) (12) | Macleod, Allan (9) |
| Torrance House | Torrance House | Stornoway | |||
| 22 | 09:07 | 1 | Flett, Martin (V) (12) | Butterworth, Michael (28) | Maclean, Norman (16) |
| Frodsham | Stornoway | Stornoway | |||
| 23 | 09:15 | 1 | Gwent, Steffan (19) | Graham, Chris M (26) | |
| Stornoway | Stornoway | ||||
| 25 | 09:30 | 1 | Morrison, Neil (9) | Matheson, Al Iain (V) (14) | Gillies, John R (14) |
| Stornoway | Castle Heather | Stornoway | |||
| 26 | 09:37 | 1 | Mackenzie, Don (V) (10) | Campbell, Ian M (V) (12) | Morrison, John Douglas (9) |
| Hindhead | Dunblane New | Newburgh-on-Ythan | |||
| 27 | 09:45 | 1 | Morrison, Iain (V) (11) | McLaren, Ian (16) | Macdonald, Stewart (15) |
| Haggs Castle | Stornoway | Stornoway | |||
| 28 | 09:52 | 1 | Brannigan, Bill (V) (8) | Watson, Jim (17) | Gilmour, David (11) |
| Dunaverty | Stornoway | Stornoway | |||
| 29 | 10:00 | 1 | Limmer, Andrew (V) (6) | Mackenzie, Kenneth (8) | Henderson, Alastair (6) |
| Craigielaw | Douglas Park | Stornoway | |||
| 30 | 10:07 | 1 | Campbell, Dermot (V) (4) | Macleod, Murdo A (Griddy) (5) | Rogers, Edward (8) |
| Dunblane New | Stornoway | Stornoway | |||
| 31 | 10:15 | 1 | O'Brien, Murdo (5) | Macintosh, Arthur (6) | Macdonald, Andrew (3) |
| Stornoway | Stornoway | Stornoway | |||
| 32 | 10:22 | 1 | Black, David (2) | Macritchie, Colin (1) | Macrae, Kevin (3) |
| Stornoway | Stornoway | Stornoway | |||
| 34 | 10:37 | 1 | Aird, Pat (19) | Rankin, Robert (16) | Mcgeoghegan, Liam (21) |
| Stornoway | Stornoway | Stornoway | |||
| 35 | 10:45 | 1 | Kelso, Chris (17) | Macarthur, Donald R (14) | Macdonald, J A (18) |
| Stornoway | Stornoway | Stornoway | |||
| 36 | 10:52 | 1 | Geddes, Bryan (5) | Macdonald, Iain B (13) | Grant, Peter (17) |
| Stornoway | Stornoway | Stornoway | |||
| 37 | 11:00 | 1 | Maclennan, Murdo (8) | Macdonald, Norrie (T) (7) | Rowlands, Neil (6) |
| Stornoway | Stornoway |
Stornoway |
|||
|
|
|||||
Note: Start times for round 2 are 5 1/2 hours after round 1 start times. |
|||||

